<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make your own color wheel</title>
	<atom:link href="http://www.arted4life.com/art-tips-and-tricks/how-to-make-your-own-color-wheel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arted4life.com/art-tips-and-tricks/how-to-make-your-own-color-wheel</link>
	<description>Blog about Art that can be found Everywhere, in Everything</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How to save paint - artists manual &#124; Arted 4 Life</title>
		<link>http://www.arted4life.com/art-tips-and-tricks/how-to-make-your-own-color-wheel/comment-page-1#comment-1062</link>
		<dc:creator>How to save paint - artists manual &#124; Arted 4 Life</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arted4life.com/?p=1121#comment-1062</guid>
		<description>[...] How to make your own color wheel [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make your own color wheel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daria</title>
		<link>http://www.arted4life.com/art-tips-and-tricks/how-to-make-your-own-color-wheel/comment-page-1#comment-1029</link>
		<dc:creator>Daria</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.arted4life.com/?p=1121#comment-1029</guid>
		<description>I&#039;m glad you finally have it, Marilyn - and even more so - that you like it!! :) And - You are Very Welcome...</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you finally have it, Marilyn &#8211; and even more so &#8211; that you like it!! <img src='http://www.arted4life.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And &#8211; You are Very Welcome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Read</title>
		<link>http://www.arted4life.com/art-tips-and-tricks/how-to-make-your-own-color-wheel/comment-page-1#comment-1028</link>
		<dc:creator>Ruth Read</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arted4life.com/?p=1121#comment-1028</guid>
		<description>So happy you received the Swan photo. Can you believe the depth of color in that metallic paper? 

Color is so intense! Glad you like it. 

color wheels are so fun. By making one you can discover a whole new meaning to color.</description>
		<content:encoded><![CDATA[<p>So happy you received the Swan photo. Can you believe the depth of color in that metallic paper? </p>
<p>Color is so intense! Glad you like it. </p>
<p>color wheels are so fun. By making one you can discover a whole new meaning to color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.arted4life.com/art-tips-and-tricks/how-to-make-your-own-color-wheel/comment-page-1#comment-1025</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arted4life.com/?p=1121#comment-1025</guid>
		<description>I made a color wheel in one of my art classes.  It really helps you see in a very practical way what happens when you combine colors.  Thank you for the neat format and the additional links.  I have been studying color a lot lately, so this is very timely for me!  Thank you for your generous sharing...also today I received my wonderful picture of the swan which I won.  It is truly gorgeous.  I had no idea that it was so lustrous.  The golds, bronzes, silvers and pearls astounded me!  I am very proud to own it.  Thank you, Ruth and Daria.</description>
		<content:encoded><![CDATA[<p>I made a color wheel in one of my art classes.  It really helps you see in a very practical way what happens when you combine colors.  Thank you for the neat format and the additional links.  I have been studying color a lot lately, so this is very timely for me!  Thank you for your generous sharing&#8230;also today I received my wonderful picture of the swan which I won.  It is truly gorgeous.  I had no idea that it was so lustrous.  The golds, bronzes, silvers and pearls astounded me!  I am very proud to own it.  Thank you, Ruth and Daria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evoltage</title>
		<link>http://www.arted4life.com/art-tips-and-tricks/how-to-make-your-own-color-wheel/comment-page-1#comment-1012</link>
		<dc:creator>Evoltage</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arted4life.com/?p=1121#comment-1012</guid>
		<description>I always had trouble making brown. Ugh. Just one of those colors that that frustrates me.</description>
		<content:encoded><![CDATA[<p>I always had trouble making brown. Ugh. Just one of those colors that that frustrates me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doroteja</title>
		<link>http://www.arted4life.com/art-tips-and-tricks/how-to-make-your-own-color-wheel/comment-page-1#comment-1006</link>
		<dc:creator>Doroteja</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.arted4life.com/?p=1121#comment-1006</guid>
		<description>Very interesting and helpful. Thank you for sharing Ruth!</description>
		<content:encoded><![CDATA[<p>Very interesting and helpful. Thank you for sharing Ruth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
